|
Guide and Directory to High Desert Entertainment, Events, and Recreation |
|
| Home | Entertainment | Events | Recreation | FAQs | Contact | Free Ads | About |
|
Auto Everything #1 |
Next |
| This page: Auto Events |
Also see: Car/4WD Clubs Race Tracks Automotive Recalls Automotive Repair Off-Roading Areas & Maps |
Auto Buying & Accessories: Performance Products Free Local Auto Ads |
|
|||
| Date | Auto Events | Location | City | Phone |
|---|---|---|---|---|
| First Sat Monthly 6pm | Just Cruisin' 4 Fun Meeting & cruise | Mrs. B's Diner, 2191 W. Main St | Barstow | |
| Sat & Sun weekly, 7am-6pm | Victor Valley Auto Fair, Private party sales | Victor Valley Community College | Victorville |
| Mojave Desert Racing 2004 1853 Parkway Drive So, El Monte, CA 91733 626-442-9320 mdrracing@aol.com | |||||||||||||||||||||||
| |||||||||||||||||||||||
| SCTA - Southern California Timing Association - High Desert Racers 2004 244-6646 | |||
| May 16th June 13 July 18 Sept 12 Oct 3 Nov 13-14 |
SCTA - El Mirage Dry Lake Course length 1 1/3 miles; 12 clubs participate; usually 110-115 entries of both motorcycles and cars; course record speed is 312 mph; races start at 8am on the west end of El Mirage Dry Lake; spectators welcome. |
El Mirage | |
Aug 14-20 Oct 13-16 | BONNEVILLE SALT FLATS
(80 mi west Salt Lake City) 56th Annual Speed Week (Vehicle Inspections begin on Aug 13, 2004) World Finals (Vehicle Inspections begin on Oct 12, 2004) | ||
| California Rally Series 2004 Ridgecrest 760-375-3289 | |||
| May 7-8 | Rim Of The World ProRally (C2,3) | Lancaster, CA | Ray & Donna Hocker |
| Buttonwillow Raceway Park 2004 (1/2 miles west of I-5 on Lerdo Highway) Buttonwillow | |||
| May 1-2 | California Sports Car Club | ||
| May 3 | Extreme Track Days | ||
| May 7-8 | Hotchkis Performance | ||
| May 9 | Performance Driving Clinic | ||
| May 10 | Canyonstrafers | ||
| May 15-16 | Vintage Auto Racing Association | ||
| May 17 | Checkered Flag Racing Association - cfra.net | ||
| May 22-23 | California Sports Car Club | ||
| May 24 | Extreme Track Days / Quality Track Days | ||
| May 28 | Speed Ventures | ||
| May 29-30 | Alfa Romeo Owners Club | ||
| May 31 | Club Desmo | ||
| June 5-6 | Open Track - National Auto Sports Association | ||
| June 7 | Quality Track Days | ||
| June 11 | Central California BMW | ||
| June 12-13 | Dubwars | ||
| June 14 | Hammy Boys | ||
| June 19-20 | Club Desmo | ||
| June 26-27 | Track Daz | ||
| July 2 | Canyonstrafers | ||
| July 3-4 | Porsche Club of America - Golden Gate Region | ||
| July 5 | dp Safety School | ||
| July 9 | Open Test Day - Motorcycles | ||
| July 10-11 | SFX Motorcycles | ||
| July 16 | Open Test Day - Motorcycles | ||
| July 17-18 | American Federation of Motorcyclists | ||
| July 24 | California Sports Car Club | ||
| July 25 | Performance Driving Clinic | ||
| July 31 & August 1 | Fasttrack Riders | ||
| August 7-8 | Speed Trial USA | ||
| August 14-15 | Club Desmo | ||
| August 21 | Performance Driving Clinic | ||
| August 28-29 | Pacific Track Time | ||
| September 4-5 | California Sports Car Club | ||
| September 6 | Club Desmo | ||
| September 10 | Track Daz | ||
| September 11-12 | Central California BMW Club | ||
| September 17 | Canyonstrafers | ||
| September 18-19 | Keigwins @ The Track | ||
| September 25-26 | Vintage Auto Racing Association | ||
| October 1-3 | Speed Ventures | ||
| October 9-10 | Open Track - National Auto Racing Association | ||
| October 16-17 | Touring Car Racing Association | ||
| October 23-24 | California Sports Car Club | ||
| October 30-31 | SVT Owners Association | ||
| November 1 | dp Safety School | ||
| November 5 | Open Test Day - Motorcycles | ||
| November 6-7 | SFX Motorsports | ||
| November 13-14 | Open Track - National Auto Sports Association | ||
| November 20-21 | California Sports Car Club | ||
| November 27-28 | Green Flag Driving Association | ||
| December 4-5 | Porsche Owners Club | ||
| December 11-12 | Holiday Testing Festival | ||
| December 18 | Performance Driving Clinic | ||
| Route 66 Raceway, 2004, San Bernardino County Fairground, Victorville 951-2200 | ||
|
Mar 7 Mar 21 Mar 27 Apr 3 Apr 24 May 1 May 21 May 30 June 5 June 19 July 3 July 17 July 31 Aug 7 Aug 21 Sept 4 Sept 18 Oct 16 Oct 30 Nov 7 Nov 27 Nov 28 |
Open Practice Open Practice AA, S, SS, M, IMCA, H, PP AA, S, SS, M, Dwarf, 250 Sprint, PP AA, S, SS, M, IMCA, 250 Sprint AA, S, SS, M, IMCA, 250 Sprint, PP (Fair Race) AA, S, SS, M, IMCA, Dwarf Open Practice AA, S, SS, M, IMCA, Dwarf, PP, *MD S, SS, M, IMCA, H, 250 Sprints, PP, *MD AA, S, SS, M, IMCA, Dwarf, H, *MD AA, S, SS, M, IMCA, Dwarf, PP, 250 Sprints AA, S, SS, M, IMCA, Dwarf, H, *MD AA, S, SS, M, IMCA, 250 Sprint, *MD AA, S, SS, M, H, 250 Sprint, *MD AA, S, SS, M, H, Dwarfs, *MD AA, S, SS, M, IMCA, Dwarf, PP, *MD AA, S, SS, M, H, 250 Sprints, 500 Sprints, *MD AA, S, SS, M, H, 250 Sprints, *MD Open Practice Turkey Classic: AA, S, SS, M, IMCA, Dwarfs Turkey Classic: AA, S, SS, M, IMCA, Dwarfs |
I.M.C.A. Sunoco Modifieds - Western Racing Assn Vintage Sprints and Midgets Pits open 1pm Gates open 3pm Races start 5pm Admission: 6-12 yrs $5; 13 & up $7; Family Pack $20 (2 adults, 2 children) Designations: AA: All American S: Street Stock SS: Super Street M: Mini Stock I.M.C.A.: International Motor Contest Association Modified PP: Powder Puff H: Hornets *MD: Mini Dwarfs at intermission COD: California Outlaw Dwarf |
| June 19 | Harley Night: guys or gals with Harleys get into the grandstands for $5, plus ride their bike on the track at intermission | |
| July 31 | Bob Night: Any guy or girl named Bob, with ID, will get into the grandstand free | |
| Aug 21 | Faster Pastor: 3-4 pastors will race | |
| Sept 4 | Hawaii Night: Wear a Hawaiian shirt and get into the grandstands free | |
| Oct 30 | Double Points | |
Click to Return to Top of Page Tell Everyone Your Business! Click here for information. Please read our Legal Disclaimer and Copyright Notice: Copyright©2000 by High Desert Insider |