|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | About |
| Back to Auto Everything #1 |
|
Auto Everything #2 |
Next |
| This page: Car/4WD Clubs Race Tracks Automotive Recalls Also see: Auto Events Off-Roading Areas & Maps |
Auto Buying & Accessories: Performance Products Free Local Auto Ads |
|
||
If you belong to a car club and are not listed, let us know! | ||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Tracks | Address | City | Phone |
|---|---|---|---|
| Coming Soon! Adelanto Raceway | Ranchero Road, west of Bellflower | Adelanto | |
| Nearly 40 acres, seating for 2,200, 3 types of race track, built for the entire family with a playground, video arcade, food concessions, glass enclosed suites, seats 6 inches wider than normal, more bathrooms for women. For security, the supervised playground has only one gate and parents are provided a beeper. | |||
| Buttonwillow Raceway Park | 1/2 miles west of I-5 on Lerdo Highway | Buttonwillow | 661-764-5333 |
| Grange Motor Circuit (Go Karts) | 20455 Central Ave, off Stoddard Wells Road | Apple Valley | |
| Go Kart Track open 7 days a week 8:00am until dusk, excluding Christmas and New Years day. Fees: Pit Passes $10, Childeren under 10 years old $5, Open Practice $25, Race Entry $65, Transponders are coming soon. They will be mandatory on race days and cost an additional $10. | |||
| Route 66 Raceway | San Bernardino County Fairgrounds, 14800 7th. St. | Victorville | 244-7499 |
| 1/4 mile dirt track; now wider with a new catch fence | |||
| Sunrise Motorsports Park (motorcycles) | just north of Adelanto on Hwy 395 | Adelanto | 246-5140 |
| Open Sat & Sun 8-4pm; Tracks: main, 680 track, peewee, supercross (AMA pro license required) | |||
| Wheel 2 Wheel Raceway | 14800 7th. St. | Victorville | 760-247-3987 |
| Opening Day March 25, then every other Sunday 12 noon. Summer (May or June) hours change to 4pm. Gates open 10am, Open Practice noon. Classes: speedway midgets, speedway sprints, mini dwarf cars, dirt karts, speedway bikes. 1/8 mile dirt oval; Speedway Sprints for rent on race days, but call in advance! | |||
| Date | Company | Problem | Models Affected |
|---|---|---|---|
| Current Updates | Automotive Recalls by Car Make and Model | ||
| Current Updates | NHTSA Vehicle Recalls by Make, Model, Year, and Component | ||
| 11/13/00 | American Honda Motor Co., Inc. | All-Terrain Vehicles recalled for separate problems, both of which could result in riders losing control | 2000 TRX350TM Rancher 478TE240*YA000001 to 478TE240*YA006853 2001 TRX350TM Rancher 478TE240*1A100001 to 478TE240*1A106180 2000 TRX350TE Rancher ES 478TE244*YA000001 to 478TE244*YA014053 2001 TRX350TE Rancher ES 478TE244*1A100001 to 478TE244*1A106660 2000 TRX350FM Rancher 4 x 4 478TE240*YA000001 to 478TE250*YA009132 2001 TRX350FM Rancher 4 x 4 478TE240*1A100001 to 478TE250*1A107740 2000 TRX350FE Rancher 4 x 4 ES 478TE244*YA000001 to 478TE254*YA021554 2001 TRX350FE Rancher 4 x 4 ES 478TE244*1A100001 to 478TE254*1A110680 |
Tell Everyone Your Business! Click here for information.
Please read our Legal Disclaimer and Copyright Notice: Copyright©2000 by High Desert Insider