|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | Free Ads | About |
|
Baseball & Softball |
Next |
| This page:
Ball Events Ball Leagues/Teams Ball Fields Batting Cages |
Also See:
Parks |
| Date | Ball Events | Address | City | (760)Phone |
|---|---|---|---|---|
| Nothing scheduled at this time | ||||
| Baseball Team/League | Address | City | (760)Phone | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Valley American Little League (North 92307) | Community Center, 13467 Navajo Road | Apple Valley | 247-5441 | ||||||||||||||||||||||||||||||||||||||||||||
| Call for sign-up information and dates. Play March through June | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Apple Valley Dodgers Travel (baseball) | Various away games | Apple Valley | 760-240-4441
760-792-5032 |
||||||||||||||||||||||||||||||||||||||||||||
| Call Arley for sign-up information and dates. For players age 10 and under. The team plays in Orange County and Los Angeles on Sundays. | |||||||||||||||||||||||||||||||||||||||||||||||
| Apple Valley National Little League (South 92308) | Community Center, 13467 Navajo Road | Apple Valley | 962-3243 | ||||||||||||||||||||||||||||||||||||||||||||
| Babe Ruth/Cal Ripken Softball or Baseball | Hesperia | 244-1007 | |||||||||||||||||||||||||||||||||||||||||||||
| Registration through end of Feb, practice in March, plays April to June at either Hesperia Community Park, Lime St. Park, or other local parks. Softball for girls ages 9-18; baseball for ages 12 and under. | |||||||||||||||||||||||||||||||||||||||||||||||
| Barstow Girls Softball Association | |||||||||||||||||||||||||||||||||||||||||||||||
| Church Co-ed Softball League | AVRPD, 13467 Navajo Road | Apple Valley | 240-7880 | ||||||||||||||||||||||||||||||||||||||||||||
| For men and women age 18 and up. Games Sunday afternoons; sign-ups until early April, $250/team | |||||||||||||||||||||||||||||||||||||||||||||||
| Crossroads Little League | Lucerne Valley Community Center, 33187 Highway 247 | Lucerne Valley | 248-7048(?) | ||||||||||||||||||||||||||||||||||||||||||||
| Sign-ups January & February, play starts in March. | |||||||||||||||||||||||||||||||||||||||||||||||
| Desert Invasion Athletic Association | Lime Street Park | Hesperia | 964-7205 | ||||||||||||||||||||||||||||||||||||||||||||
| Desert Invasion is looking for players for their 14 and under and 16 and under teams. Practices start in April for the 14-U and in May for the 16-U.
Players from the High Desert, Apple Valley, Barstow, Hesperia, Leona Valley, Victorville, Phelan, and Lancaster. Play April through February. Emphasizes fast pitch softball. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Desert Lightning Fastpitch Organization | 21060 Chama Rd | Apple Valley | 247-2908 | ||||||||||||||||||||||||||||||||||||||||||||
| For serious players; to tryout, call for appointment. Ages 10-18. Players from the High Desert, Apple Valley, Barstow, Hesperia, Leona Valley, Victorville, Phelan, and Lancaster. Play June through February. Emphasizes player development. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hesperia American Little League
Hesperia National Little League |
East of 7th Street
West of 7th Street |
Hesperia | 261-4627
956-3610 |
||||||||||||||||||||||||||||||||||||||||||||
| Hesperia American Little League sign-ups Jan to Feb at Lime Street Park. Ages 5-18. For the "American" League, you must live east of Seventh Street. Proof of residency and certified birth certificate.
Hesperia National Little League sign-ups Jan at the Rick Novack Center. For the "National" League, you must live west of Seventh Street. |
|||||||||||||||||||||||||||||||||||||||||||||||
| High Desert Adult Baseball | 14720 Wilson Place | Hesperia | Email
948-6412 |
||||||||||||||||||||||||||||||||||||||||||||
| Sign-ups September for the fall season. Ages 30-and-over, 40-and-over; usually 10 games a season, plus playoffs. | |||||||||||||||||||||||||||||||||||||||||||||||
| High Desert Dodgers Travel (baseball) | Traveling team | High Desert | 285-4135 | ||||||||||||||||||||||||||||||||||||||||||||
| Tryouts for 14-15 year old boys; highly competitive team consists of first-string players, requires dedication, heard work, and teamwork. Call coach Robert Alvarez. | |||||||||||||||||||||||||||||||||||||||||||||||
| High Desert Heat Girls Fastpitch Softball | Apple Valley | 961-6161 | |||||||||||||||||||||||||||||||||||||||||||||
| Plays year round; for dedicated players, call for tryout or information; age groups 12 & under,14 & under,16 & under,18 & under. | |||||||||||||||||||||||||||||||||||||||||||||||
| High Desert Men's Baseball League | 947-5467 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tryouts in February. Cost approximately $100 per player; 20-game season begins in March. Teams and individuals welcome. | |||||||||||||||||||||||||||||||||||||||||||||||
| High Desert Men's Senior Baseball League | Accepting registrations for 2004 season. Over 30 years old; $60 per player; 18 games, Apr-Jun and Aug-Oct; Games are local. | 947-5467 | |||||||||||||||||||||||||||||||||||||||||||||
| Self Esteem Fastpitch | 952-1223(?) | ||||||||||||||||||||||||||||||||||||||||||||||
| As of Nov 26, 2001, three players needed for 18 and under team. Tryouts Mondays, Wednesdays, Saturdays | |||||||||||||||||||||||||||||||||||||||||||||||
| Spring Valley Lake Little League | Spring Valley Lake Community Center | Victorville | 706-1000 | ||||||||||||||||||||||||||||||||||||||||||||
| Sunset Community Little League | Phelan Community Center, 9643 Sheepcreek Road | Phelan | 868-1283 | ||||||||||||||||||||||||||||||||||||||||||||
| Call Connie Newman, President, for information | |||||||||||||||||||||||||||||||||||||||||||||||
| T-ball | Pebble Beach Park | Victorville | 245-5551 | ||||||||||||||||||||||||||||||||||||||||||||
| Sign-ups in February at Hook Community Center | |||||||||||||||||||||||||||||||||||||||||||||||
| West Barstow Little League | Folgelson Park, near Main & H | Barstow | 252-8690 559-2918 |
||||||||||||||||||||||||||||||||||||||||||||
| Winter Slow Pitch Softball | Registration in Nov/Dec. Games at Eva Dell Park | Victorville | 245-5551 | ||||||||||||||||||||||||||||||||||||||||||||
| Victorville American Little League | Eagle Ranch & Liberty Park areas | Victorville | 760-381-0134 | ||||||||||||||||||||||||||||||||||||||||||||
| Baseball and Softball | |||||||||||||||||||||||||||||||||||||||||||||||
| Victorville Little League | Victorville | 241-4659 | |||||||||||||||||||||||||||||||||||||||||||||
| Victorville Ribbons & National Little League | Baseball and softball | Victorville | 961-8898 951-0461 |
||||||||||||||||||||||||||||||||||||||||||||
| Year 2004 Sign-ups: Players ages 6-15, $45; sign-up January at Hook Park snack bar | |||||||||||||||||||||||||||||||||||||||||||||||
| Baseball Fields | Address | City | Phone |
|---|---|---|---|
| High Desert Mavericks | 12000 Stadium Wy. | Adelanto | 246-6287 |
| Batting Cages | Address | City | Phone |
|---|---|---|---|
| Scandia Family Fun Center | 12627 Mariposa Rd | Victorville | 241-4007 |
Please read ourPrivacy Policy andLegal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider