|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | About |
![]() |
Dancing | Next |
||
| ||||
| This page: | Dance Centers/Clubs/Hosts Dance Lessons |
|||
| Centers/Clubs/Hosts | Address | City | Phone |
|---|---|---|---|
| 40 & Up Singles Dance and Social Club | Lancaster Elks Lodge, 240 East Ave. K; | Lancaster | 661-723-9430. |
| Sundays 6:30-10:30 pm; Admission $3 members, $5 nonmembers. | |||
| 49ers Dance Club | Antelope Valley Senior Center, 777 West Jackman St. | Lancaster | 661-726-4400 |
| Aces &s Deuces Square Dance Club | Palmdale Senior Center, 1002 East Ave. Q-12 | Palmdale | 661-942-7906 or 661-942-7024. |
| Dances on second Saturday monthly. Caller Dale Hopper, April 14. | |||
| Angels Squares | First Baptist Church, 9875 7th St | Hesperia | 244-4109 |
| Thursdays, Chuck Hall caller, square dancing for developmentally challenged children and adults, $2 donation; Norma Wagner organizer. | |||
| Angie's Saloon & Steakhouse | 17363 Main St | Hesperia | 947-4623 |
| Fri & Sat 7:00pm line dancing; lessons Tues & Sat 7:00pm | |||
| Apple Valley Seniors | 13188 Central Road | Apple Valley | 760-247-3155 |
| Fridays 9:45 am tap dancing & 11 am line dancing, members | |||
| Carefree Dance Club | Antelope Valley Senior Center, 777 West Jackman St. | Lancaster | 661-256-1816 or 661-726-4400. |
| Thursdays 7:30-9:30 pm; Open to couples and singles, ages 40 and up. Admission: DJ night - $1.50 members, $2 nonmembers; band night: $3.50 members, $4 nonmembers. Membership dues: $2 per year. | |||
| Fun After Forty Ballroom Dance Club | Palmdale Senior Center, 1002 East Ave. Q-12 | Palmdale | 661-945-3734 or 661-267-5551 |
| Fridays, Dance lessons at 6:30 pm; Admision $2. Dance starts 7:30 p.m. Admission $2-$4. Light refreshments. | |||
| Hesperia Leisure League | 9122 Third Ave. | Hesperia | 760-244-3223 |
| Fridays, 7:00pm, live band playing oldtime and western music | |||
| Hesperia Recreation and Park District | Rick Novack Community Center, 13558 Palm St. | Hesperia | (760) 244-1007 |
| Ballroom Dancing lessons, singles or partners welcome, Thursdays, 7-8pm, $20/person or $35/couple per month | |||
| J& T's Branding Company | 13685 John Glenn Rd | Apple Valley | (760) 240-5050 |
| Friday and Saturday Nights, 8 to midnight, live band | |||
| Ranchos Del Oro Home Round Dance Party | 16685 Yucca Road, Grange Hall | Hesperia | 909-849-3258 |
| 2nd Friday monthly, 7-10 pm, Easy and intermediate level; Carol Brown | |||
| Sagebrush Shufflers Square Dance Club | 16292 Lime St. | Hesperia | 760-244-4666 |
| New Class starts Sept 11; Saturdays, 7:30pm-9:30pm, classes $2.50; $4 club dance is 1st Saturday monthly | |||
| Silver Lakes Swingers Square Dance Club | 27801 Mountain Springs Road | Silver Lakes | 760-952-2628 |
| Second Thursday, 7-7:30pm, Mainstream plus workshop. 7:30-9:30 pm | |||
| Thunderbirds Square Dance Club | 13467 Navajo Road | Apple Valley | 760-244-8319 |
| Beginners start in September only. Classes every Tuesday, instructor Carrie Masters 7:30-9:30pm, $3. Dance (for experienced dancers), 2nd Saturdays, $4. Rounds 7pm, Squares 7:30-10:30pm. November cuer Carol Brown, caller Dick Neuman. December cuer Carol Brown, caller Tim Pepper New Year's Eve cuer Bob Friesen, caller Lee Schmidt. New Year's Eve Rounds 8:30pm, Squares 9:30pm-1am |
|||
| Victorville Seniors | 14874 Mojave Drive | Victorville | 760-245-5018 |
| 1st and 3rd Sundays of each month, 2-5pm | |||
| Instructors | Address | City | Phone |
|---|---|---|---|
| A Dancers Pointe Performing Art Center | 18355 US Highway 18 | Apple Valley | (760) 242-0352 |
| A V Dance Studio 81 | 45119 13th Street West | Lancaster | (661) 942-4953 |
| Adage Dance Studio | 16048 Tuscola Road | Apple Valley | (760) 242-4440 |
| Balloon-Airy and Time To Dance Country | Apple Valley | (760) 242-2062 | |
| Beginning Belly Dance | Hook Community Center 14973 Joshua St. | Victorville | (760) 887-2316 |
| Beginning Belly Dance, Wednesday 6:15-7:15; Intermediate Belly dance, Wednesday 7:15-8:15 Learn the ancient and feminine art of belly dancing in a nonjudgmental environment. Classes focus on basic movements specifically; technique, posture, veil, rhythm patterns, zills (finger cymbals), and muscle isolations. Instructor Jennifer. |
|||
| Dance Magic | 44917 10th Street West | Lancaster | (661) 948-8866 |
| Dancetime Studio | 12474 Cottonwood Street | Victorville | (760) 241-8277 |
| Desert Stars Dance Studio | 42116 50th Street West | Lancaster | (661) 722-5773 |
| Ethels School of Dance | 7855 Coyote Trail | Hesperia | (760) 956-8616 |
| Extensions Performing Arts Academy | 2765 West Avenue L | Lancaster | (661) 722-6203 |
| Handicapable Square Dancing | 9400 I Ave | Hesperia | 760-947-4723 |
| Sign-ups for new class October 1-31, 2000, Aimed at ambulatory, adult mentally disabled, but "normal" people join, also. Thursdays 7-9 pm, Juniper School | |||
| Healing Hands | 16048 Tuscola Road | Apple Valley | (760) 242-4440 |
| Hesperia Recreation and Park District | 13558 Palm St. | Hesperia | (760) 244-1007 |
| Ballroom Dancing lessons, singles or partners welcome, Thursdays, 7-8pm, $20/person or $35/couple per month Belly Dancing, Thursday 7:45-8:45pm, $17 Parent and me tap and ballet for ages 2-4; Tuesdays 3:30-4pm, $10 per month Preschool Ballet ages 4-6, Tuesday 4-4:30pm, $10 per month Preschool Tap, ages 4-6, Tuesday 4:30-5pm, $10 per month Tap and ballet, ages 7 and older, Thursday 4-5pm, $20 per month |
|||
| High Desert Center For the Arts | Corner of 8th & "C" | Victorville | (760) 835-6372 |
| Ballet Classes by master teacher Victor Moreno; Classes to begin in January, 2002. | |||
| High Steppers Studio of Dance | 12408 Hesperia Road | Victorville | (760) 245-2995 |
| Hip Hop by Jerry Pickering, professional dancer, singer, actor; Wed 6-7pm beginning, ages 6-11; Fri 7-8pm, intermediate, ages 12-adult; Sat 10am, beginning, ages 12-18; $35/month. One time registration $5. Tap, Jazz, Ballet |
|||
| Kim Harris Dance Studio | Barstow | (760) 252-2383 | |
| Multi-Cultural Dance Center | 9608 I Ave | Hesperia | (760) 948-5110 |
| Tango, Salsa, Folklorico, Ballet, Tap, Hip Hop, Jazz, Latin Workout, Hawaiian, Swing, Flamenco, Yoga, Belly Dancing. All Ages! Vocal lessons, too. | |||
| Palmdale Youth and Community Dance Company | Palmdale Playhouse, 38334 10th St. East | Palmdale | 661-267-5581. |
| Ballet meets from 4-6:30pm Thursdays; Tap meets Thursdays 6:30-7:30pm; Jazz meets from 7:30-9pm Thursdays and every other Monday; no experience necessary, but previous ballet preferred. Ages 12 an up. $40 per season | |||
| Senior Line Dance Lessons | Palmdale Senior Center, 1002 East Ave. Q-12 | Palmdale | 661-267-5581. |
| Mondays. Beginner's class 1:15-2:15pm; Advanced beginners/intermediate 2:15-3:15pm Admission $2 | |||
| Star Dance Supply | 16566 Smoketree Street | Hesperia | (760) 947-4242 |
| Studio 81 | 45119 13th Street West | Lancaster | 661-942-4953 |
| Victorville Seniors | 14874 Mojave Drive | Victorville | 760-245-5018 |
| Every Thursday, 2-4pm | |||
Please read our Privacy Policy and Legal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider