|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | Free Ads | About |
| Previous
Month |
|
October Events 2004 |
Next
Month |
||
| Also see: |
|||||
| Date | Event/Host | Address | City | (760)Phone |
|---|---|---|---|---|
| Tuesdays | Storytime for On-the-Lap, 1 p.m. | Lucerne Branch Library, 33103 Old Woman Springs Rd. | Lucerne Valley | 248-7521 |
| Tuesdays | Summer Reading Program, 4 p.m. | Apple Valley Branch Ligrary, 14901 Dale Evans Parkway | Apple Valley | 247-2022 |
| Tuesdays & Thursdays | Linda Williams' Yoga Classes, 5:15-6pm, $15/mo | Dana Park Bldg, 850 Barstow Rd, | Barstow | 256-5661 |
| Wednesdays | Pet Vaccination Clinic 9-noon | 21779 Zuni Road | Apple Valley | 247-2102 |
| Wednesdays | Storytime for On-the-Lap, 10:30am
Summer Reading Program 4pm |
Victorville Branch Library, 15011 Circle Drive | Victorville | 245-4222 |
| Wednesdays | Drawing Class, 3pm | High Desert Center for the Arts, 15615 8th St | Victorville | 243-7493 |
| Thursdays | Crafts with Vicki, 4pm | Serrano Library, 9292 Sheepcreek Rd | Phelan | 868-0583 |
| Thursdays | Farmer's Market | Victor Valley Community College, 7:30am | Victorville | |
| Thursdays | Ornamental Horticulture Club Plant Sale | Victor Valley Community College | Victorville | 245-4271 ext 2238 |
| 8am-noon; Fish Hatchery Road (the lower road) to the Agriculture Department sign (on the east side), turn in there. | ||||
| Thursdays | Paint In for Professional Artists, 10am-4pm | High Desert Center for the Arts, 15614 8th St | Victorville | 243-7493 |
| Thursdays | Toddler Story Time, 10:30am | Apple Valley Library, 14901 Dale Evans Parkway | Apple Valley | 247-2022 |
| Fridays | Pre-School Story Time, 11am | Adelanto Library, 11497 Bartlett Ave | Adelanto | 246-5661 |
| Fridays | Watercolor & Acrylic Class, 1-3pm | High Desert Center for the Arts, 15614 8th St | Victorville | 243-7493 |
| Saturdays | Route 66 Chess Club | Forrest Park, Old Town Victorville | Victorville | 246-4385 |
| 9-10:30am on good weather Saturdays. Free to play, rookies welcome. Bring a chess set. | ||||
| Saturdays | Mixed Media Art Classes | High Desert Center for the Arts, 15614 8th St | Victorville | 243-7493 |
| Saturday 9-11am, 11-1pm; Oil Class 1-3pm; Open to all ages from kindergarten to senior seniors; $10/class | ||||
| Saturdays | Saturday Night Cruisers | Foster's Freeze, 1580 W. Main St., 7-9pm | Barstow | |
| Saturdays | Victor Valley Junior Olympic Archery Development Program | 13679 Manhasset, unit #2 | Apple Valley | 247-9327 |
| Saturdays 1-5pm (4 1-hour long sessions); first session beginner, each subsequent session more advanced; $10 first time, $5 each time after; members $2; equipment provided. If you wish to buy equipment, dealer price or discount, as they do not profit from sales. Instructor Fred Valdez, Level 3 certified by the National Archery Association. | ||||
| All Sat & Sun | Victor Valley Auto Fair | Victor Valley College Performing Arts Center,
18422 Bear Valley Rd, 7am-6pm |
Victorville | |
| Sept 1-30 | Featured Artists | Victor Valley Museum and Art Gallery, 11873 Apple Valley Road | Apple Valley | 240-2111 |
| Oct 2 | Spice of Life Street Fair | 7th Street | Victorville | |
| Oct 3 | Flea Market 9-4pm | Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-4518 |
| Oct 4 | Sysco Foods Services 9-9pm | Lilac Pavilion, Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-6060 |
| Oct 7 | High Desert Medical Sr. Expo 9-3 | Lilac Pavilion, Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-6060 |
| Oct 8 | Explorers of Mauna Kea | Victor Valley College Planetarium, 18422 Bear Valley Rd | Victorville | 245-4271 ext. 2324 |
| 7pm presentation. Admission $4, Students and Seniors $2.50 | ||||
| Oct 9 | Air Fair, 9-3pm | Apple Valley Airport | Apple Valley | 946-8841 |
| Free to spectators. The event will run from 0900 to 1500. "Peoples choice" trophies at the end of the day. | ||||
| Oct 9 | St. Mary's Annual Gala | San Bernardino County Fairgrounds, 7th St | Victorville | 946-8841 |
| Featuring early 60's music, with Temptations selections, East-West Fusion, and violinist L. Subramaniam. Proceeds provide capital and equipment for St. Mary's Medical Center. | ||||
| Oct 9 | Wannatouchama Chili Cookoff | Lions Park, Hwy 18 | Apple Valley | 243-2495 |
| Featuring live music, hollering contests, Miss Chili and Mr. Hot Sauce contests, vendors, and more. Admission $3, under 12 free. Opens 10:30am. | Valley Gems presents this gem show; free parking and admission; vendors, food, door prizes | -->|||
| Oct 9-10 | Ciunas (Irish music) | High Desert Center for the Arts, 8th & C St. | Victorville | 243-7493 |
| Irish music and step dancing. Oct 9, 7pm; Oct 10, 2:30pm; Admission $10, Seniors $8; Tickets available at the door. | ||||
| Oct 9-10 | Searles Lake Gem-O-Rama | 13339 Main St. (Show Building) | Trona | 760-372-5356 |
| Searles Lake Gem & Mineral Society: Trona Lapidary and Show Bldg.; Sat. 8-5, Sun. 8-4; mineral collecting, displays, dealers, demonstrations, tours, geode cutting and sales, shows, movies, prizes; contact Bonnie Fairchild, 84830 12th St., Trona, CA 93562. | ||||
| Oct 10 | Dog Club Fun Match | Hesperia Lake Park | Hesperia | 244-9468 |
| Paw Prints Dog Club presents a Fun Match. For information, please visit the website www.pawprintsdogclub.com, or contactDeanna Adams | ||||
| Oct 10 | Old Timers BBQ 11-4pm | Lilac Pavilion, Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-6060 |
| Oct 15-17 | Cottonwood/Marble Canyon Backpack (M) | Death Valley National Park | Death Valley | 415-674-6885 |
| You must be a member of Desert Survivors with a release on file to join this trip. Backpack along a classic trail that's considered one of America's best hikes. We'll travel from open wash through dense Cottonwood forest, across alluvial plains and into a deep slot canyon. Petroglyphs, pioneer inscriptions, and signs of mountain lion and bighorn. If you do only one hike this year, this should be it. Minimal water carry. Suitable for beginners. Limit 12. Contact Leader: Bob Lyon (415) 674-6885 | ||||
| Oct 16 | Desert Haven Auction 4:30pm on | Poppy Pavilion, Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-6060 |
| Oct 16 | Rabbit Show | Swine Barn, Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-6060 |
| Oct 18-24 | Rexhall RV Rally | Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-6060 |
| Oct 25-31 | Goodsam RV Rally | Antelope Valley Fairgrounds, 2551 W. Ave H | Lancaster | 661-948-6060 |
| Oct 29-31 | Ubehebe-to-Eureka Dunes Backpack (S) | Death Valley National Park | Death Valley | 510-769-1706 |
| You must be a member of Desert Survivors with a release on file to join this trip. Three days on the Desert Trail, Ubehebe Crater to Eureka Dunes. Hike in Death Valley, then cross the Last Chance Range at 5700', descend Dedeckera Canyon amid rare plants. Features: barren washes in Death Valley, limestone cliffs on the ridge, views of Eureka Dunes; 23 miles, but we'll hike at a moderate pace. Carry all water. Weather should be cool as the season turns. Note: This is a wildlife viewing trip. Participants must stay behind the leader while hiking. If you cannot do this, please choose another trip. Limit 15. Contact Leader: Steve Tabor (510) 769-1706 | ||||
Please read ourPrivacy Policy andLegal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider