|
Guide and Directory to High Desert Entertainment, Events, and Recreation |
|
| Home | Entertainment | Events | Recreation | FAQs | Contact | Free Ads | About |
|
|
![]() Ham Radioing |
Next |
| Club | Address | City | Phone |
|---|---|---|---|
| Victor Valley Amateur Radio Club | 20702 Thunderbird Road | Apple Valley | 760-240-6367 760-242-3514 |
| 2nd Tuesday, 7 pm; Lewis Center; classes & FCC tests; "General" License classes and test | |||
| Adelanto Radio Frequencies | |
|---|---|
| FREQUENCY | DESCRIPTION |
| 153.0950 | Business Radio Licensing; Northwest Pipe |
| 154.5700 | Adelanto School District |
| 155.2050 | Adelanto School District |
| 155.2200 | Adelanto School District |
| 155.5200 | Business Radio Licensing; Adelanto City of |
| 155.6850 | Business Radio Licensing; Adelanto City of |
| 155.7450 | Adelanto City of |
| 159.0900 | Business Radio Licensing; Adelanto City of |
| 452.7500 | ATSI; Adelanto City of |
| 456.2000 | ATSI; Adelanto City of |
| 460.0500 | BRL; Adelanto City of |
| 460.6500 | BRL; Maranatha Private Corrections LLC |
| 461.1000 | BRL; Maranatha Private Corrections LLC |
| 461.2500 | BRL; Adelanto School District |
| 461.3500 | BRL; Adelanto School District |
| 462.1000 | Adelanto School District |
| 463.9500 | BRL; Adelanto School District |
| 464.0625 | Business Radio Licensing; Hayes Welding Inc DBA Valew Welding Fabrication |
| 464.1250 | BRL; Adelanto School District |
| 464.5750 | BRL; Wackenhut Desert View DBA Desert View CCF |
| 464.7750 | Business Radio Licensing; Hayes Welding Inc DBA Valew Welding Fabrication |
| 465.0500 | BRL; Adelanto City of |
| 465.6500 | BRL; Maranatha Private Corrections LLC |
| 465.7750 | BRL; Adelanto School District |
| 466.1000 | BRL; Maranatha Private Corrections LLC |
| 467.1000 | Adelanto School District |
| 469.5750 | BRL; Wackenhut Desert View DBA Desert View CCF |
| Oro Grande Radio Frequencies | |
|---|---|
| FREQUENCY | DESCRIPTION |
| 155.1600 | Oro Grande School District |
| 155.2800 | Hi Desert Communications; Oro Grande School District |
| 451.2250 | Business Radio Licensing; TXI Riverside Cement |
| 452.0750 | Business Radio Licensing; TXI Riverside Cement |
| 456.2250 | Business Radio Licensing; TXI Riverside Cement |
| 457.0750 | Business Radio Licensing; TXI Riverside Cement |
| 461.1500 | Gulbranson Excavating West Inc |
| 464.6250 | Business Radio Licensing; TXI Riverside Cement |
| 466.1500 | Gulbranson Excavating West Inc |
| Apple Valley Radio Frequencies | |
|---|---|
| FREQUENCY | DESCRIPTION |
| 30.8400 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 31.2400 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 33.1400 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 33.1600 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 33.4000 | BURGER KING BK1540; Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 35.0200 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 35.1200 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 35.8800 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 35.9600 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 151.7450 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 151.7750 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410; Business Radio Licensing; HONEST JOHNS SEPTIC |
| 151.8050 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 151.8350 | Foodmaker Inc; Jack in the Box JB3326; St Mary Desert Valley Hospital; HM Electronics Inc; Taco Bell 19410 |
| 151.8950 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 153.0500 | Ray Crawford Enterprises; Lucerne Valley Unified School District |
| 153.2450 | Ray Crawford Enterprises; Lucerne Valley Unified School District |
| 154.5150 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410; Apple Valley Fence Inc DBA Accent Fence Co |
| 154.5400 | BURGER KING BK1540; Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410; Apple Valley School District |
| 154.5700 | Foodmaker Inc; Jack in the Box JB3326; HM Electronics Inc; Taco Bell 19410 |
| 154.6000 | Foodmaker Inc; Jack in the Box JB3326; HM ELECTRONICS Inc; Taco Bell 19410 |
| 155.2050 | Apple Valley School District |
| 157.5150 | Big Apple Automotive |
| 160.0200 | Ray Crawford Enterprises; Lucerne Valley Unified School District |
| 160.0800 | Ray Crawford Enterprises; Lucerne Valley Unified School District |
| 451.1375 | Apple Valley Ranchos Water Co |
| 451.9750 | Ray Crawford Enterprises; St Mary Desert Hospital |
| 453.3875 | Town of Apple Valley |
| 453.8125 | DIGITAL TELEMETRY SYSTEMS; JUNIPER RIVIERA COUNTY WATER DIST |
| 453.9125 | Town of Apple Valley |
| 456.1375 | Apple Valley Ranchos Water Co |
| 456.9750 | Ray Crawford Enterprises; St Mary Desert Hospital |
| 457.5250 | St Mary Desert Valley Hospital |
| 457.5500 | St Mary Desert Valley Hospital |
| 457.5750 | St Mary Desert Valley Hospital |
| 457.6000 | St Mary Desert Valley Hospital |
| 458.1875 | DIGITAL TELEMETRY SYSTEMS; MARIANA RANCHOS COUNTY OF |
| 458.3875 | Town of Apple Valley |
| 458.9125 | Town of Apple Valley |
| 460.8875 | Basha Leroy C |
| 461.0250 | Apple Valley Ranchos Water Company |
| 461.1250 | Landry Gary G |
| 461.1500 | Apple Valley Const Co Inc |
| 461.2500 | Apple Valley Const Co Inc |
| 461.2750 | Business Radio Licensing; Lancer Food Services |
| 461.3000 | Property Connection; Two Bit Towing |
| 461.5250 | TR Communications |
| 461.5875 | Jess Ranch Development |
| 461.6250 | Apple Valley Ranchos Water Company; Apple Valley Communications |
| 461.9000 | Rouse Arthur D; Ledford Gary |
| 462.8625 | Apple Valley Heights County Water District |
| 463.2750 | SPRING VALLEY LAKE CATV Inc |
| 463.5500 | Crawford Raymond E |
| 463.6875 | Ledford Gary A |
| 463.8500 | High Desert Communications; Apple Valley Unified School District |
| 464.0000 | Business Radio Licensing; Lancer Food Services |
| 464.1500 | Business Radio Licensing; Lancer Food Services |
| 464.2250 | ROBERT YEGHOIAN CO Inc |
| 464.3500 | Crawford Raymond E |
| 464.3750 | Business Radio Licensing; Vista Campana Middle School |
| 464.7750 | CLC; Apple Valley High School |
| 464.7875 | Ray Crawford Enterprises; St Mary Desert Hospital |
| 464.8250 | Jess Ranch Development |
| 464.9125 | Apple Valley Heights County Water District |
| 465.8875 | Basha Leroy C |
| 466.0250 | Apple Valley Ranchos Water Company |
| 466.1250 | Landry Gary G |
| 466.1500 | Apple Valley Const Co Inc |
| 466.2500 | Apple Valley Const Co Inc |
| 466.3000 | Property Connection; Two Bit Towing |
| 466.5250 | TR Communications |
| 466.5875 | Jess Ranch Development |
| 466.6250 | Apple Valley Ranchos Water Company; Apple Valley Communications |
| 466.9000 | Rouse Arthur D; Ledford Gary |
| 467.7750 | St Mary Desert Valley Hospital |
| 467.8250 | St Mary Desert Valley Hospital |
| 467.8500 | St Mary Desert Valley Hospital |
| 467.9000 | St Mary Desert Valley Hospital |
| 468.2625 | Apple Valley Heights County Water District |
| 468.2750 | SPRING VALLEY LAKE CATV Inc |
| 468.5500 | Crawford Raymond E |
| 468.6875 | Ledford Gary A |
| 468.8500 | High Desert Communications; Apple Valley Unified School District |
| 469.2250 | ROBERT YEGHOIAN CO Inc |
| 469.3500 | Crawford Raymond E |
| 469.7750 | CLC; Apple Valley High School |
| 469.7875 | Ray Crawford Enterprises; St Mary Desert Hospital |
| 815.8875 | RF Pocketcomm; Security Communications |
| 815.9125 | RF Pocketcomm; Security Communications |
| 860.8875 | RF Pocketcomm; Security Communications |
| 860.9125 | RF Pocketcomm; Security Communications |
| 896.1750 | RF Pocketcomm; Security Communications |
| 896.1875 | RF Pocketcomm; Security Communications |
| 899.2375 | RF Pocketcomm; Security Communications |
| 900.2375 | RF Pocketcomm; Security Communications |
| 900.2500 | RF Pocketcomm; Security Communications |
| 935.1750 | RF Pocketcomm; Security Communications |
| 935.1875 | RF Pocketcomm; Security Communications |
| 938.2375 | RF Pocketcomm; Security Communications |
| 939.2375 | RF Pocketcomm; Security Communications |
| 939.2500 | RF Pocketcomm; Security Communications |
| Hesperia Radio Frequencies | |
|---|---|
| FREQUENCY | DESCRIPTION |
| 30.8400 | HM Electronics Inc; Pilot Corporation DBA Wendys; Wienerschnitzel WS558; HM ELECTRONICS Inc; Panda Express PDE14799; Texaco Star Mart |
| 31.2400 | HM Electronics Inc; Pilot Corporation DBA Wendys; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 33.1400 | HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 33.1600 | HM Electronics Inc; Pilot Corporation DBA Wendys; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 33.4000 | HM Electronics Inc; Pilot Corporation DBA Wendys; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 35.0200 | HM Electronics Inc; Pilot Corporation DBA Wendys; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 35.1200 | HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 35.8800 | HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 35.9600 | HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 49.5600 | Hi Grade Materials Co Inc; Hi Grade Materials Co Inc; |
| 151.7150 | Hi Desert Communications; Advance Disposal Co Inc |
| 151.7450 | OTTS POTS; OTT FRANK E; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 151.7750 | Thunderbird Glass Co; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 151.8050 | HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 151.8350 | HM Electronics Inc; Pilot Corporation DBA Wendys; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 151.8650 | Hi Desert Communications; Southern California InterNational Airport |
| 151.8950 | HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 153.1700 | Hi Desert Communications; Snowline Joint Unified School District |
| 153.6350 | Hi Desert Communications; Snowline Joint Unified School District |
| 154.0100 | Hi Desert Communications; Victorville City of |
| 154.0700 | Hesperia City of |
| 154.2050 | Hesperia City of |
| 154.2500 | Hesperia City of |
| 154.2800 | Hesperia City of |
| 154.3250 | Hesperia City of |
| 154.3700 | Hesperia City of |
| 154.5150 | HM Electronics Inc; Pilot Corporation DBA Wendys; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 154.5400 | HM Electronics Inc; Pilot Corporation DBA Wendys; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 154.5700 | Wienerschnitzel WS558; HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 154.6000 | HM Electronics Inc; Panda Express PDE14799; Texaco Star Mart |
| 155.1750 | Hesperia Unified School District |
| 155.2800 | Hi Desert Communications; Oro Grande School District |
| 155.8800 | Hi Desert Communications; Lompoc City of |
| 156.0150 | Hesperia City of |
| 158.7750 | Hesperia City of |
| 158.9550 | Hi Desert Communications; Lompoc City of |
| 159.5850 | Hi Desert Communications; Snowline Joint Unified School District |
| 159.7800 | Hi Desert Communications; Snowline Joint Unified School District |
| 451.1750 | Business Radio Licensing; Hesperia Water District |
| 451.2750 | Hi Desert Communications; Snowline Joint Unified School District |
| 451.5750 | Hesperia Water District |
| 451.6250 | Business Radio Licensing; Hesperia Water District |
| 452.1250 | BRL; Home Loan Mortgage Company |
| 452.3750 | Hi Desert Communications; US Filter |
| 453.0500 | Business Radio Licensing; Hesperia Recreation Parks District |
| 453.5250 | Hi Desert Communications; Victor Valley Waste Reclamation District |
| 456.1750 | Business Radio Licensing; Hesperia Water District |
| 456.2750 | Hi Desert Communications; Snowline Joint Unified School District |
| 456.5750 | Hesperia Water District |
| 456.6250 | Business Radio Licensing; Hesperia Water District |
| 457.1250 | BRL; Home Loan Mortgage Company |
| 457.3750 | Hi Desert Communications; US Filter |
| 458.0500 | Business Radio Licensing; Hesperia Recreation Parks District |
| 458.5250 | Hi Desert Communications; Victor Valley Waste Reclamation District |
| 461.0250 | Michael and Susan Hinton DBA Hinton Builders |
| 461.1000 | Arizona Pipeline Inc |
| 461.1500 | Zwarkowski Clifford A |
| 461.3000 | RL Arias Jr Construction; Powell Milton |
| 461.4000 | Myers Steven |
| 461.5125 | National License Corporation; Hesperia Golf Country Club |
| 461.5500 | Zwarkowski Clifford A |
| 461.5750 | Meyer Glenn; Arizona Pipeline |
| 461.6500 | Zwarkowski Clifford A |
| 461.6750 | Zwarkowski Clifford A |
| 461.7750 | Desert Horizons; FEDERAL LICENSING Inc; MEYER WARREN W |
| 461.9000 | JOHANNES JIM |
| 462.0125 | Taco Bell RESTAURANT |
| 463.3500 | High Desert Underground |
| 463.5500 | Arizona Pipeline |
| 463.8000 | Zwarkowski Clifford A |
| 463.8250 | Mesa Electric Inc |
| 463.8500 | High Desert Communications; Apple Valley Unified School District |
| 464.1000 | Zwarkowski Clifford A |
| 464.2625 | Jerry Walker; Topaz Elementary School |
| 464.2750 | Zwarkowski Clifford A |
| 464.3250 | Jerry Walker; MESQUITE TRAILS School |
| 464.8250 | Jerry Walker; LIME STREET Elementary School |
| 464.8750 | BROWN HONEYCUTT |
| 464.9500 | Zwarkowski Clifford A |
| 466.0250 | Michael and Susan Hinton DBA Hinton Builders |
| 466.1000 | Arizona Pipeline Inc |
| 466.1500 | Zwarkowski Clifford A |
| 466.3000 | RL Arias Jr Construction; Powell Milton |
| 466.4000 | Myers Steven |
| 466.5125 | National License Corporation; Hesperia Golf Country Club |
| 466.5500 | Zwarkowski Clifford A |
| 466.5750 | Meyer Glenn; Arizona Pipeline |
| 466.6500 | Zwarkowski Clifford A |
| 466.6750 | Zwarkowski Clifford A |
| 466.7750 | Desert Horizons; FEDERAL LICENSING Inc; MEYER WARREN W |
| 466.9000 | JOHANNES JIM |
| 468.3500 | High Desert Underground |
| 468.5500 | Arizona Pipeline |
| 468.8000 | Zwarkowski Clifford A |
| 468.8250 | Mesa Electric Inc |
| 468.8500 | High Desert Communications; Apple Valley Unified School District |
| 469.1000 | Zwarkowski Clifford A |
| 469.2625 | Jerry Walker; Topaz Elementary School |
| 469.2750 | Zwarkowski Clifford A |
| 469.9500 | Zwarkowski Clifford A |
| 810.8125 | Crawford Charles T |
| 811.4125 | Crawford Charles T |
| 811.4750 | Hi Desert Communications; Regional Fire Protection Authority |
| 811.7875 | Crawford Charles T |
| 811.8875 | Crawford Charles T |
| 811.9125 | Crawford Charles T |
| 811.9500 | Hi Desert Communications; Regional Fire Protection Authority |
| 812.4750 | Hi Desert Communications; Regional Fire Protection Authority |
| 813.2250 | Hi Desert Communications; Regional Fire Protection Authority |
| 813.8375 | Crawford Charles T |
| 813.8875 | Crawford Charles T |
| 814.2250 | Hi Desert Communications; Regional Fire Protection Authority |
| 814.3125 | Crawford Charles T |
| 814.8375 | Crawford Charles T |
| 815.2250 | Hi Desert Communications; Regional Fire Protection Authority |
| 815.8375 | Crawford Charles T |
| 815.9500 | Hi Desert Communications; Regional Fire Protection Authority |
| 855.8125 | Crawford Charles T |
| 856.4125 | Crawford Charles T |
| 856.4750 | Hi Desert Communications; Regional Fire Protection Authority |
| 856.7875 | Crawford Charles T |
| 856.8875 | Crawford Charles T |
| 856.9125 | Crawford Charles T |
| 856.9500 | Hi Desert Communications; Regional Fire Protection Authority |
| 857.4750 | Hi Desert Communications; Regional Fire Protection Authority |
| 858.2250 | Hi Desert Communications; Regional Fire Protection Authority |
| 858.8375 | Crawford Charles T |
| 858.8875 | Crawford Charles T |
| 859.2250 | Hi Desert Communications; Regional Fire Protection Authority |
| 859.3125 | Crawford Charles T |
| 859.8375 | Crawford Charles T |
| 860.2250 | Hi Desert Communications; Regional Fire Protection Authority |
| 860.8375 | Crawford Charles T |
| 860.9500 | Hi Desert Communications; Regional Fire Protection Authority |
| 897.1375 | Crawford Charles T |
| 897.6875 | Crawford Charles T |
| 897.9000 | Crawford Charles T |
| 898.2125 | Crawford Charles T |
| 899.7000 | Crawford Charles T |
| 900.7125 | Crawford Charles T |
| 936.1375 | Crawford Charles T |
| 936.6875 | Crawford Charles T |
| 936.9000 | Crawford Charles T |
| 937.2125 | Crawford Charles T |
| 938.7000 | Crawford Charles T |
| 939.7125 | Crawford Charles T |
Please read our Privacy Policy and Legal Disclaimer & Copyright Notice: Copyright©2001 by High Desert Insider