|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | About |
|
|
Hunting Fees |
Next |
| Also see: Gun Ranges Shooting Groups Hunting Guns and Gun Accessory Recalls Afton Canyon |
Accessory Links: Gun Phone Gun Related Links: Gun Rights |
| HUNTING LICENSES | |
|---|---|
| Resident, Annual | $29.95 |
| Nonresident, Annual | 104.50 |
| Two-Day Nonresident | 29.15 |
| Nonresident, Special One-Day License | 14.20 |
| Junior, Annual | 7.35 |
| Reduced Fee, Disabled Veteran | 4.50 |
| Duplicate Hunting License | 6.05 |
| Hunter Education Stamp | 2.90 |
| BIG GAME HUNTING | |
| Antelope Drawing Application | $6.50 * |
| Antelope Tag, Resident Only | 92.75 * |
| Bear Tag Application (Includes $2.00 processing fee) | |
| Resident | 28.60 |
| Nonresident | 187.95 |
| Duplicate Bear Tag | 6.00 * |
| Bighorn Sheep Drawing Application | 6.50 * |
| Bighorn Sheep Tag | |
| Resident | 261.50 * |
| Nonresident | 500.00 * |
| Bobcat Hunting Tags (5) | 10.75 * |
| Pelt Export Tag | 3.50 * |
| Elk Drawing Application | 6.50 * |
| Elk Tag, Resident Only | 277.50 * |
| One-Deer Tag Application (Includes $2.00 processing fee) | |
| Resident | 19.45 |
| Nonresident | 178.25 |
| Second-Deer Tag Application | |
| Resident | 24.40 |
| Nonresident | 178.25 |
| Duplicate/Exchange Deer Tag | 6.00 * |
| Wild Pig Tag, Resident (5) | 7.90 |
| Nonresident (1) | 13.40 |
| GAME BIRD HUNTING - Valid 7-1-2000 thru 6-30-2001 | |
| State Duck Stamp | $10.50 |
| Waterfowl Reservation Application | 1.00ea. |
| Waterfowl Area Permit | |
| One-Day | 12.50 * |
| Two-Day | 21.80 |
| Type A Area Permit, Annual | 102.65 |
| Type B Area Permit, Annual | 34.15 |
| Upland Game Bird Stamp | 6.30 |
| Above
fees include 5% License Agent handling fee except
noted. *Does not have a 5% License Agent handling fee |
|