|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | Free Ads | About |
Organizations/Clubs
|
Next |
| Return to Demographics |
| Group | Address | City | (760)Phone |
|---|---|---|---|
| Angels Squares | Thursdays, First Baptist Church, 9875 7th St | Hesperia | 244-4109 |
| Apple Valley 4-H Club | Apple Valley | 946-2521 | |
| Apple Valley Horseshoe Club | Locations Vary | Apple Valley | 947-7830 |
| Apple Valley Kennel Club | Novak Community Center | Hesperia | 240-4300 |
| 1st Wednesday, 7:00pm, Novak Community Center | |||
| Apple Valley Pigeon Club | Meeting sites vary | Apple Valley | 247-2345 |
| 1st Wednesday monthly, when flying, meetings are more frequent, but not necessarily on the usual day. | |||
| Apple Valley Senior Citizens Club | 13188 Central Road | Apple Valley | 247-3155 |
| Open 9-4 Monday through Saturday, closed Sunday | |||
| Backcountry Horsemen of California - Mojave River Unit | |||
| Barstow Art Guild | Elks Lodge, 1501 W. Main St. | Barstow | 252-2856 eilein barber |
| 9:00 am - 2:00 pm, 4th Monday | |||
| Busy Bee Craft Workshop | 9122 Third Ave | Hesperia | 244-3223 |
| Every Monday 9:30pm, Hesperia Leisure League | |||
| Cactus Clippers R/C Aeromodeling | weekends | Mostly fly in Helendale | 956-3975
245-5256 |
| Carefully controlled frequencies (avoid crashes); Intoductory Pilot program; must be AMA members, which provides $2,500,000 insurance; AMA dues are $48/yr; small club dues. | |||
| Cactus Wren (Garden Club) | 13467 Navajo Rd, Apple Valley Community Center | Apple Valley | 247-8815 |
| Meetings 1st Wed every month, doors open 10:30am; meeting at 11:am, $2.50 includes lunch. | |||
| California Turtle & Tortoise Club | Second Monday of the month, 7:00 pm at Sterling Inn Regency Room, 17738 Francesca Road | Apple Valley | |
| California Writers Club High Desert Branch | 12660 Indian River Road | Apple Valley | 955-3759 |
| Second Saturday, 10:00 am, Spring Valley Lake Equestrian Center | |||
| China Lake Astronomical Society | Meet first Monday monthly at the Maturango Museum, 100 E. Las Flores Ave | Ridgecrest | 760-375-7247 |
| Christian Motorcyclists Association | Coco's Restaurant
15570 E. Park Ave |
Victorville | 246-8657 |
| Daggett Historical Society | Daggett Community Center | Daggett | 257-4763 |
| Thursdays 7:30-9:30 pm | |||
| Desert Fox Mountain Men | Lions Pistol, Rifle, Trap Range
Rabbit Springs Road at Hwy 18, follow signs |
Lucerne Valley | 949-1537 |
| A black powder shooting club, is looking for new members. The club shoots the 3rd Sunday of each month. Family oriented, children welcome. Weekend camping, water, no electric. Potluck dinner Sat. night. Call or emailmuzloader@aol.com | |||
| Desert Quail Tolers | Foremost Health Care Center, 19581 Sultana | Hesperia | 244-5579 |
| Monday 6:30pm. Chapter of the International Tole and Decorative Painters Association; teacher Christa Galscol. | |||
| Desert Valley Water Gardeners | Sites vary | High Desert area | 946-2260 |
| Learn to make ponds or enhance your's. Meetings 2nd Sat every month, 4:00pm; call for details | |||
| Desert Winds Quilt Guild | 13558 Palm St. | Hesperia | 243-2745 |
| First Tuesday, 9:00 am, Novack Community Center | |||
| ECH (Equestrian Council of Hesperia) | 949-9233 | ||
| ETI Corral 11 | Trail Rides | Apple Valley | 760-243-1761 |
| ETI Corral 70 | Gymkhanas | Lucerne Valley | 760-248-6306 |
| ETI Corral 73 | Trail Rides and some Gymkhanas | Barstow | 760-253-5619 |
| ETI Corral 103 | Trail Rides and Camp Outs | Hesperia | 760-947-2809 |
| Friends of the Apple Valley Library | Apple Valley Library, 14901 Dale Evans Parkway | Apple Valley | 247-2022 |
| Second Tuesday, 10a.m. | |||
| Friends of the Victorville Library | 15011 Circle Drive | Victorville | 245-4222 |
| First Tuesday, 10a.m. | |||
| Girl Scouts of San Gorgonio Council | Meetings vary, 13819 Amargosa Rd. | Victorville | (760)241-3558
(800)400-4475 |
| GWRRA (Gold Wing Road Riders Association), Chapter CAIV | Home Depot
15150 Bear Valley Road |
Victorville | 240-1206 |
| 2nd and 4th Wed 6pm; Call for other locations and times. 3rd Sunday is monthly ride, with breakfast at Don's Family restaurant, 14403 Seventh St, 7:30am | |||
| Hesperia Art Club | 15555 Main St. | Hesperia | 244-9844 |
| Every Monday (adults/oil), Tuesday (watercolor), and Wednesday (oil by Patty), 9am to noon; $5 members, $6-7 non-members per class. (member dues $15/yr) | |||
| Hesperia Garden Club | 16292 Lime St | Hesperia | 948-4652 |
| Lime Street Park Community Center; 1 pm | |||
| Hesperia Horsemen | 244-5488 | ||
| Hesperia Leisure League | 9122 Third Ave. | Hesperia | 244-3223 |
| Hesperia Recreation and Park District | Rick Novack Community Center, 13558 Palm St. | Hesperia | (760) 244-1007 |
| Hesperia Wranglers | 244-3513 | ||
| Hi 'N Dri Gardeners Club | Sites will vary, 14088 Hopi Rd | Apple Valley | 247-7031 |
| First Tuesday monthly, 10 am, meeting/workshop; 11 am, program | |||
| Hi-Country Harmonaires | United Methodist Church, 15150 LaPaz Drive | Victorville | 240-3217 |
| Barbershop Quartet, 7 p.m. rehersal, every Monday | |||
| Hi Desert Gold Diggers Inc | 21955 Outer Highway 18 | Apple Valley | 245-6105 |
| Hi-Desert Horseshoe Club | Brewster Park, Sat 10am | Apple Valley | 242-5151 |
| Hi-Desert Stamp Society | 15252 Seneca Road | Victorville | 241-5499 |
| Meeting fourth Thursday monthly, 7:30 pm, Club house of Gold West Mobile Home Park | |||
| Hi-Desert Woodworker's Association | Meeting Sites Vary, Call | Hesperia | 948-1936 |
| First and third Wednesday monthly, 6:30pm | |||
| High Desert A.B.A.T.E. | Eagles Aerie 4181, 16195 Main St | Hesperia | 947-4700 |
| Second Saturday, 9 am no-host breakfast, 10 am meeting. All motorcyclists welcome | |||
| High Desert Antique Power Association | 13467 Navajo Road | Apple Valley | |
| 4th Monday, 7:30 pm; Apple Valley Community Center | |||
| High Desert Astronomical Society | Lewis Center for Educational Research
20702 Thunderbird Road 3rd Saturday, 6pm |
Apple Valley | 242-3514
951-2628 |
| High Desert Bird Club | 15720 Eto Camino Road | Victorville | 247-2852 |
| 3rd Saturday, 7:00pm, village Park Recreation Center | |||
| High Desert Carvers | Hesperia Leisure League,
9122 Third Ave. |
Hesperia | 244-3223 |
| Learn to carve, Every Tuesday, 7-9:00pm; Thursday, 9-11:00am; $1, call Joe Perdue 247-5491 (not after 8pm) for information | |||
| High Desert Chapter of the California Dressage Society | Apple Valley | 949-4000 | |
| High Desert Collie Club | Various homes, 3rd Wednesday | Victorville | InsyncCollies@earthlink.net |
| High Desert For You Network | Coco's Restaurant, 15570 E Park Ave, 2nd Tuesday, 5:30pm |
Victorville | 760-553-2546 fyhd@charter.net |
| An organization to help women grow both personally and professionally. The meetings offer time to network and to meet other dynamic women. Each meeting also has a dynamic speaker who shares insight on a variety of topics. For more info contact Stephanie Nelson, Director at 760-553-2546 or 760-985-2728. | |||
| High Desert Herb Society | Apple Valley Branch Library, 15001 Wakita Rd | Apple Valley | 951-2628 |
| 2nd Saturday of each month | |||
| High Desert Home Growers Organic Garden Club | Apple Valley Community Center, 13467 Navajo Road | Apple Valley | 240-2556 |
| 1st Sunday monthly, 1pm potluck, 2pm meeting | |||
| High Desert Minature Horses | Apple Valley | 247-5706 | |
| High Desert Mom's Group | Apple Valley | 946-3221 | |
| We are a group of over 50 moms that get together with our children during the week for park days, play dates, field trips and holiday parties. The group is free to join, just click on the link above or you can email Lisa at tradingspaces@earthlink.net for more information. All moms in the high desert are welcome to join. | |||
| High Desert Neighborhood Group of American Sewing Guild | JoAnn's Fabric, 3rd Tues 10 am to noon | Victorville | 247-7044 |
| High Desert Pony Club | Meets weekly | High Desert | 661-824-1543 |
| For everyone under age 18 with a backyard horse or pony to develop their skill in riding and horse-care to the point where they are proficient and instill in them a love for horses and an ability to care for and enjoy horses for the rest of their life. Riding skills vary from beginners to jumping 3'3" to 4' 2". | |||
| High Desert Runners | Lancaster | 661-949-8197 | |
| Weekly Workouts TUESDAY/THURSDAY. Interval (speedwork) sessions at the Antelope Valley College (Avenue K and 30th Street West, Lancaster) track and fields, 5:50 p.m., James Harvey, coach. A variety of workouts ranging from short-distance timed sprints on the track to sustained tempo running on surrounding fields and roads. If the track is closed, we still meet at the college and do our workout on surrounding desert, streets, and dirt roads. | |||
| High Desert Singles Over 40 | Meeting sites vary | Apple Valley | 946-0837
244-9025 |
| High Desert Stichers Chapter of Embroiderers' Guild of America Inc | Hansen Hall, Room 3, Church of the Valley, 20700 Standing Rock Road | Apple Valley | 949-7700 |
| Second Thursday monthly, 7pm. Dues $36 annually. Guests of the High Desert Stitchers may attend two free meetings prior to joining. Membership includes a subscription to "Needle Arts," a quarterly publication about needlework history and preservation, artisans, copyright laws, and local news. | |||
| High Desert Stitchers Quilt Guild | Base Chapel, Fort Irwin National Training Center | Fort Irwin | 949-7700 |
| Made up of U.S. Army spouses, they meet the 2nd Thursday monthly at 6:30. They sponsor an annual quilt show the 2nd Saturday of February each year. A guild quilt is made each year to earn money for base charities. In May, a mini quilt exchange. Two block exchanges per year. Classes and secret sister exchanges each month. | |||
| High Desert Table Tennis Club | Westwinds Activity Center | Victorville | 962-8846
|
| Mondays, 7:30-11pm; Fridays 7-11pm | |||
| High Desert Unicycle Club | Westwinds Activity Center, Southern California Logistics Airport, 18040 George Blvd. | Victorville | 246-1239 |
| Workshops every first and third Sunday of each month from 1:00 to 3:00 pm. The cost is $2.00 per person per month. These workshops are open to the public. | |||
| Horse Lover's Club of America | Every Sunday, call for directions. Children must be 8 years old. | 951-8642 | |
| Every Sunday, potential new menbers of all ages. Children must be 8 years old and up. Call DiAnna Jones for times and directions. | |||
Please read ourPrivacy Policy andLegal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider