|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | About |
|
|
![]() Organizations/Clubs
|
Next |
| Group | Address | City | (760)Phone |
|---|---|---|---|
| Jedi Knights Star Wars Club | K.O.'s Pizza, 8125 I Ave | Hesperia | 244-9593 |
| More of a social club than a fan club, but all enjoy Star Wars. Meets in the High Desert every 3rd Month, 3rd Sunday; next meeting in May; Dinner 5:30pm, meeting 6:30pm. Outings to both Star Wars and non-Star Wars events. Call Carol Alves 244-9593 for information and to confirm meeting place. | |||
| Just Cruisin' 4 Fun | Mrs. B's Diner, 2191 W. Main St. | Barstow | |
| Every Saturday night, meeting at 6 p.m., cruise Main Street at 7:30 p.m. | |||
| Kids Repair Inc | 15491 7th Street | Victorville | 955-1193 |
| Ages 12-18 welcome. Monday-Friday 11-6, Saturday 10-2. Computer literacy, pool (billards), games, movies, arts and crafts, auto repair, sewing, and field trips may be earned. | |||
| Leisure Boys (Singing) | Hesperia Leisure League, 9122 Third Ave Wednesdays 9:45-10:30 am |
Hesperia | 244-3223 |
| Lucerne Valley, Friends of the Library | Lucerne Valley Library, 33103 Old Woman Springs Rd. | Lucerne Valley | 248-7521 |
| First Tuesday each month, 10:00 AM | |||
| Lucerne Valley Stamp Club | 10431 Allen Way | Lucerne Valley | 248-6026 |
| Meeting first Thursday monthly, 7 pm, Senior Citizens building | |||
| Mojave Desert Bird Club | 12530 Hesperia Road | Hesperia | 240-4342 |
| 2nd Thursday, 7:00pm, Desert Community Bank | |||
| Mojave Desert Classics | 14522 Valley Center Drive | Victorville | 244-4430 |
| Mojave Greens K-9 Training Club | Sterling Inn | Victorville | 240-4300 |
| Dog training club. Meets 6:30 pm. 3rd Wednesday. All breeds and mixed breeds. Obedience, agility, flyball | |||
| Mojave Group of the Sierra Club | Victor Valley Museum, 11873 Apple Valley Rd | Apple Valley | 245-8734 |
| Meet at the Museum at 7pm for a conditioning walk of 3-4 miles around Jess Ranch, except the second Wednesday of the month, which is a meeting and there is no walk. | |||
| The Mohahve Historical Society | Sterling Inn Regency Room, 17738 Francesca | Victorville | 949-2276 |
| 4th Thursday, except July, August, and November. 7:00 pm | |||
| Mojave Institute of Arts, Inc | 10177 Baldy Lane | Hesperia | 261-2912 |
| Mojave Narrows Yahoo (gymkhana) | Victorville | 868-6210 | |
| MRVHA (Mojave River Valley Horsemen Association) | 247-4178 | ||
| National Barrel Horse Association | 248-3309 | ||
| New Poets Society | Apple Valley | 949-6904 | |
| Meeting 1-4pm | |||
| Ninety-Nine Club | Sites vary | Victorville | 247-2756 |
| Open to female pilots and female student pilots. Meetings second Wednesday, 7pm, call for location. | |||
| Pacific Coast Barrel Race Association | 661-270-0306 | ||
| Palmdale City Players | Palmdale Playhouse, 38334 10th St. East | Palmdale | 661-267-5581 |
| Meet on first and third Thursday of the month. A group for those who share a passion for theater arts. Memberships: $40 per season. | |||
| Paw Prints Dog Club, Inc | Sterling Inn, Regency Room | Victorville | 243-9215 |
| Meets third Wednesday monthly, 6:30pm. Agility, Pet Therapy, obedience, park trips, community programs. All breed and mixes welcome. Excellent trainers! Great dog club, very friendly and helpful! | |||
| Phelan Seniors | Phelan Senior Center, 9463 Sheep Creek Road | Phelan | 868-8067 |
| Meeting every Thursday, 10am | |||
| Pioneer Quilters | 9122 Third Ave. | Hesperia | 244-7099 |
| Wednesdays, 9:00-11:00 am | |||
| Quilter's Piece Corps | 9875 Seventh Ave., First Baptist Church | Hesperia | 240-3342 |
| 2nd Monday monthly, 9:00 am | |||
| Ranchos Del Oro Home Round Dance Party | 16685 Yucca Road, Grange Hall | Hesperia | 909-849-3258 |
| 2nd Friday monthly, 7-10 pm, Easy and intermediate level; Carol Brown | |||
| Route 66 Chess Club | Forrest Park, Old Town Victorville | Victorville | 246-4385 |
| 9-10:30am on good weather Saturdays. Free to play, rookies welcome. Bring a chess set. | |||
| Running Springs Posse | Call for sites | Green Valley Lake | 909-867-2130 |
| A black powder shooting club, that does Old West re-enactments, is looking for new members. Promotes gun safety. | |||
| Sagebrush Shufflers Square Dance Club | 16292 Lime St. | Hesperia | 244-4666 |
| New Class starts Sept 11 ; Saturdays, 7:30pm-9:30pm, classes $2.50; $4 club dance is 1st Saturday monthly | |||
| Sand 'n Pines Porcelain Artists | Apple Valley Community Center, 13467 Navajo Road, Ester Brown Room | Apple Valley | 247-7363 |
| First Wednesday, 1 pm, meeting at Apple Valley Community Center, Ester Brown room. Learn about or share the art of painting on china through demos. (Members do not paint during these meetings.) | |||
| Sandy Paws K-9 Club | Sterling Inn, Regency Room, 17738 Francesca, | Victorville | 961-7523 |
| 3rd Monday of the month, 6:30 pm. UKC Approved (United Kennel Club) Conformation and Obedience. Both Pure and mixed breeds welcome. Obedience classes, CGC (Canine Good Citizenship) training and testing. | |||
| Saturday Night Cruisers | Foster's Freeze, 1580 W. Main St. | Barstow | |
| Meeting at 7 p.m., cruise at 8 p.m. Meet Saturdays. | |||
| Seniors With Inquiring Minds | Trinity Lutheran Church, LaPaz & Molino | Victorville | 247-2756 |
| Open to anyone willing to be called a "Senior". Meets every Friday, 1pm to about 3:30pm. | |||
| Serious Mac User Group | Meeting Wednesdays, McDonalds, 19200 Bear Valley Road | Apple Valley | 244-4739 244-0910 |
| Serrano Friends of the Library | Meeting Wednesday, 6:30pm, Serrano Branch Public Library, Serrano High School, 9292 Sheep Creek Road | Phelan | 868-0583 |
| Sew & Sews Craft Club | Hesperia Leisure League, 9122 Third Ave | Hesperia | 244-3223 |
| Every Wednesday 9-11am. New members welcome | |||
| Silver Lakes Swingers Square Dance Club | 27801 Mountain Springs Road | Silver Lakes | 952-2628 |
| Second Thursday, 7-7:30pm, Mainstream plus workshop. 7:30-9:30 pm | |||
| Singing Gad-A-Bouts | Hesperia Leisure League, 9122 Third Ave | Hesperia | 949-7194 |
| Rehersals every Wednesday, 12:30pm-1:30 | |||
| Singles Over 40 | Victorville | 946-0330 | |
| A Victorville Seniors group, meets every Friday from 6-9pm for potluck dinner | |||
| Society of Creative Anachronism, Shire of Al-Sahid | 17688 Juniper Street | Hesperia | 956-3217 |
| Medieval re-creations. The Shire of Al-Sahid. Fighter practice Tuesday nights and an arts and crafts starting at 7pm. | |||
|
Storytime
(for children) |
Fridays, 7pm, Barnes & Noble, 14400 Bear Valley Rd | Victorville | 245-3370 |
| Thunderbirds Square Dance Club | 13467 Navajo Road | Apple Valley | 244-8319 |
| Saturdays, 7:00pm-10:30pm, caller Bob Jones, $4 | |||
| Toastmasters Barstow Route 66 1180 | Meet at Barstow Chamber of Commerce | Barstow | 256-9511 |
| Every Monday noon | |||
| Toastmasters Butterfly Tamers 9501 | Meet at McDonalds AV & Bear Valley | Apple Valley | 243-9599 |
| Every Friday 7 am | |||
| Toastmasters Collegiates 5257 | Meet at Victor Valley College Dr. Williams Conference Room | Apple Valley | 247-6614 |
| 1st and 3rd Thursdays, 7am | |||
| Toastmasters Habla Bilingual 942 | Meet at Jess Ranch | Hesperia | 243-9599 |
| Second and Fourth Saturdays, 8:300 am, | |||
| Toastmasters High Desert 1043 | Meet at Ramada Inn, Palmdale Road | Victorville | 247-7516 |
| Every Tuesday, 6:45 am | |||
| Toastmasters High Noon 1026 | Conference Room A, City Hall | Victorville | 962-0066 |
| Every Monday, 12:05 | |||
| Toastmasters Oasis 4397 | 14335 Hesperia Road | Victorville | 244-9227 |
| Every Wednesday, 6 pm Lil' Bit Country Restaurant | |||
| Tri-Community Art Association | Call for meeting sites and times | Phelan | 868-8623 |
| Turtle and Tortoise Club | 17728 Francesca | Victorville | 242-5033 |
| 2nd Monday, 7:00pm, Sterling Inn, Regency Room | |||
| United States Amateur Ballroom Dancers Association | Now forming | 800-447-9047 | |
| For beginners social or recreational ballroom dancers; low cost lessons; all ages, singles and couples | |||
| Victor Valley Amateur Radio Club | 20702 Thunderbird Road | Apple Valley | 240-6367 242-3514 |
| 2nd Tuesday, 7 pm; Lewis Center; classes & FCC tests; "General" license classes and test | |||
| Victor Valley Bird Fanciers | 15283 Sixth St | Victorville | 955-7192 |
| Second Saturday, 6:30 pm meeting | |||
| Victor Valley British Car Club | Jenny's Country Cookin', 21660 Bear Valley Road | Apple Valley | 961-8583 |
| First Tuesday every month, 6pm dinner, 7pm meeting | |||
| Victor Valley Computer Club | 15411 Village Drive | Victorville | 246-5868 |
| 4th Thursday, 7-9 pm; Hi-Desert Youth Activities building | |||
| Victor Valley Doll Club | Location varies | Victorville | 243-5203 |
| 2nd Tuesday, 10am-2pm monthly. For doll collectors and lovers. | |||
| Victor Valley 4-Wheelers | 9390 3rd Ave. | Hesperia | 951-8787 |
| Third Tuesday, Safaria Night, Round Table Pizza | |||
| Victor Valley Gem And Mineral Club | 15056-B 7th St | Victorville | 243-2330 |
| 4th Tuesday, 6:30-7:30 pm; Potluck 7:30-9pm. Call Wed, 1-4pm or 6-9pm, or Thurs 6-9pm | |||
| Victor Valley Harley Owners Group (HOG) | 14522 Valley Center Drive | Victorville | 244-8356 |
| Victor Valley Knitting Guild | Prem Reddy Library, 16716 Bear Valley Rd | Victorville | 949-4403 |
| Monthly meeting at Prem Reddy Library, 16716 Bear Valley Rd 1 pm. First Monday of the month. Bring patterns to share. Visitors welcome. | |||
| Victor Valley Photo Club | Hook Community Center, 14973 Joshua St. | Victorville | 245-5551 |
| Meets third Thursday of each month (except Aug. and Dec.) at 7:00 p.m. | |||
| Victorville Seniors | 14874 Mojave Drive | Victorville | 245-5018 |
| West Victor Valley Shooting Club | 21992 Hwy 395 Meet 4th Sunday, 9 a.m. |
Adelanto | 247-3951 |
| Widows or Widowers of the High Desert | New Life Christian School, 10138 7th Ave | Hesperia | 247-5162 |
| Social club offers a safe environment to meet other people who are also looking for a companion. Atheists, agnostics, all religions welcome. Meetings Saturdays 9-11am. Certificate on deceased spouse required. Currently about 120 members. Great fun! | |||
| Wild West Corvettes | Don's Restaurant, 14403 Seventh St | Victorville | 242-2160 |
| First Tuesday every month, 6 pm | |||
| Writer's Ink | Cafe 247, Hwy 247 & Barstow Rd | Lucerne Valley | 248-7215 |
| Second & Fourth Wednesday monthly, 6-8pm. Annual dues $10 | |||
| Young in Heart | 14874 Mojave Drive Fridays 6-9pm |
Victorville | 245-5018 |
Please read our Privacy Policy and Legal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider