|
Guide and Directory to High Desert Entertainment, Events, and Recreation |
|
| Home | Entertainment | Events | Recreation | FAQs | Contact | Free Ads | About |
![]() Parks & Monuments |
Next |
| State and National Parks and Monuments | Address | City | Phone |
|---|---|---|---|
| Death Valley National Monument | This National Park Service link gives excellent information | Death Valley | 760-786-2331 |
| Devils Postpile National Monument | This National Park Service link gives excellent information | 760-934-2289 | |
| Fort Tejon State Historic Park | |||
| Joshua Tree National Monument | |||
| Joshua Tree National Park | This National Park Service link gives excellent information | ||
| Mojave Narrows Regional Park | 18000 Yates Rd. | Victorville | 760-245-2226 |
| Mojave National Preserve | This National Park Service link gives excellent information | 60 miles west of Barstow | |
| Providence Mountains State Recreation Area | |||
| Scotty's Castle |
| Apple Valley City Parks | Address | City | Phone |
|---|---|---|---|
| Apple Valley Parks & Recreation | 13467 Navajo Rd | Apple Valley | 760-240-7880 |
| Brewster Park | 21024 Otoe Rd | Apple Valley | 760-240-7880 |
| Corwin Park | 18575 Corwin Road | Apple Valley | 760-240-7880 |
| Don Ferrarese Park | 13073 Mesquite | Apple Valley | 760-240-7880 |
| Horseman's Center Park | 24320 Hwy 18, Near Bear Valley and Hwy 18 | Apple Valley | 760-240-7880 |
| Available on a permit basis for equestrian and BMX riders. Horse arensa and BMX track. No playground or picnic areas. | |||
| James A. Woody Community Center | 13467 Navajo Rd | Apple Valley | 760-240-7880 |
| Lion's Park | So. Outer Hwy 18, west of Flathead | Apple Valley | 760-240-7880 |
| Mendal Park | 21860 Tussing Ranch Road | Apple Valley | 760-240-7880 |
| Mountain Vista Park | Serrano & Rimrock | Apple Valley | 760-240-7880 |
| Norm Schmidt Park | 14053 Tuweep Trail | Apple Valley | 760-240-7880 |
| Sycamore Rocks Park | 23450 South Road | Apple Valley | 760-240-7880 |
| Thunderbird Park | 20700 Wichita Road | Apple Valley | 760-240-7880 |
| Virginia Park | 17242 Central | Apple Valley | 760-240-7880 |
| Yucca Loma Park | 21351 Yucca Loma Rd | Apple Valley | 760-240-7880 |
| Barstow City Parks | Address | City | Phone |
| Barstow Park & Recreation Dist | 850 Barstow Rd | Barstow | 760-256-5661 |
| Mojave National Preserve | 222 E Main St | Barstow | 760-255-8800 |
| National Park Service | 222 E Main St | Barstow | 760-255-8800 |
| Hesperia City Parks | Address | City | Phone |
| Hesperia Lake & Campground | 7500 Arrowhead Lake Rd | Hesperia | 244-5951 |
| Lime Street Park | 16292 Lime St. | Hesperia | 244-5488 244-7518 |
| Live Oak Park | 17427 Live Oak | Hesperia | |
| Parks & Recreation Dept | 14651 Cedar Cir | Hesperia | 760-389-2303 |
| Palm Street Park | Rick Novak Community Center, 13558 Palm St. | Hesperia | Office 244-1019 Gym 244-1007 |
| Timberline Park | 9480 Timberlane | Hesperia | |
| Victorville City Parks | Address | City | Phone |
| Eva Dell Park | 15714 1st St | Victorville | 760-245-5551 |
| Grady Trammel Park | 17184 Stoddard Wells Rd | Victorville | 760-245-5551 |
| Liberty Park | 13016 Amethyst Rd | Victorville | 760-245-5551 |
| Hook Community Park | 14973 Joshua St | Victorville | 760-245-5551 |
| Midway Park Equestrian Center | 909-387-6157 | ||
| Mojave Narrows Regional Park | 18000 Yates Rd | Victorville | 760-245-2226 |
| Old Victor School & Park | 15476 6th St | Victorville | 760-245-5551 |
| Rockview Nature Park | National Trails Hwy | Victorville | 760-245-5551 |
| Rogers Dale Usa | 15650 Seneca Rd | Victorville | 760-243-7300 |
| Victorville Avalon Park | 16338 Avalon Ave | Victorville | 760-245-5551 |
| Victorville Center Street Park | 15413 Center St | Victorville | 760-245-5551 |
| Victorville Parks & Recreation | 14343 Civic Dr | Victorville | 760-955-5263 760-955-5257 |
| Victorville Recreation Dept | 15476 6th St | Victorville | 760-245-5551 |
| Other High Desert City Parks | Address | City | Phone |
| El Mirage Community Parks | 1488 Community Ln | Adelanto | 760-388-4719 |
| Griffith Henshaw Memorial Park | State & 3rd St | Oro Grande | 909-387-6157 |
| Restrooms are only open til about noon, but should be open 24 hours/day during the summer. | |||
| Pinon Hills Park | 10433 Mountain Road, off Highway 138 West | Pinon Hills | 909-387-6157 |
| Restrooms, play equipment for ages 2-12, picnic area provides some shade, small trees. | |||
| Pioneer Park | 33187 Highway 247 | Lucerne Valley | 760-248-7048 |
| Silverwood Lake | Summit Valley | 760-389-2303 | |
Tell Everyone Your Business! Click here for information.
Please read our Privacy Policy and Legal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider