|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | About |
|
|
![]() Rock Hunting |
Next |
| This page: Rock Hunting Groups What to Collect and Where to Go Collection Regulations |
Also see: Guide to Gem and Rock Hunting in the Edwards Area Planning, Equipment and Safety Overview of Collecting Areas |
Bob's Rock Shop: An extensive online publication for rock collectors and lapidary hobbyists |
|
| Rock Hunting Groups | Address | City | (760)Phone |
|---|---|---|---|
| Antelope Valley Gem Club | Shepherd Luthern Church, 20th St West | Antelope Valley | 661-943-5157 |
| Meets 4th Tuesday of the month, 7pm, with once a month field trips | |||
| Hi Desert Gold Diggers Inc | 21955 Outer Highway 18 | Apple Valley | 247-6000 |
| High Desert Rock Hounds of Morongo Valley | 57271 29 Palms Hwy | Yucca Valley | 760-366-2990 |
| Meets 1st Wednesday of the month, 7pm, but not July or August | |||
| Indian Wells Gem & Mineral Society | 527 W. Upjohn Ave | Ridgecrest | |
| Meets 4th Monday of the month, , 7:30 pm | |||
| Kern County Mineral Society | Veterans Hall, 2101 Ridge Road | Bakersfield | (661) 831-8488 |
| AFMS and CFMS, Meetings: Third Thursday of each month, 7:30 pm | |||
| Mojave Desert Gem & Mineral Society | 26547 W. Main St | Barstow | 255-1030 |
| Meetings 1st Friday, 7pm | |||
| Mojave Mineralogical Society | Community Bldg., Corner Boron Ave. & John St | Boron | 762-6575 |
| Meetings 3rd Thursday, 7:30 pm | |||
| Palmdale Gem & Mineral Club | Methodist Church, 10th Street West | Palmdale | 661-947-1306 |
| Meets 4th Monday of the month, 7pm | |||
| Searles Lake Gem & Mineral Society | 13337 Main St | Trona | 760-372-5356 |
| Meets 3rd Thursday of the month, 7pm | |||
| Valley Gems | 9050 ½ W. Ave. J | Lancaster | 661-722-0773 |
| Meets Tuesdays and Thursdays, weekly, 6:00pm | |||
| Victor Valley Gem And Mineral Club | 15056-B 7th St | Victorville | 243-2330 |
| 4th Tuesday, 6:30-7:30 pm; Potluck 6-9pm | |||
| Click Gem Stone for Information | Site | ||
|---|---|---|---|
| Actinolite | Wrightwood | ||
| Acton agates | Hubbard Road, Solemint Junction | ||
|
Black dendrites Massive Red Garnet |
Adelanto | ||
|
Agate Green Opal Botryoidal Chalcedony |
Agate Valley, Pearblossom | ||
|
Black Jade with Magnetite Verd Antique Marble Spectacurlar Hematite |
Victorville | ||
|
Travertine
Jasper Petrified Wood and Palm Banded Limestone |
Boron | ||
| Rhyolite-Porphyry (Bugeye Rhyolite) | Lucerne Valley | ||
|
Calico, Mule Canyon | ||
|
Petrified Palm Fiber and Wood Chapinite Jasper |
Castle Butte near Edwards Air Force Base | ||
|
Feldspar Crystals Tiny Quartz Crystals |
Cinco | ||
|
Dendritic Agate Agatized Palm Fiber and Wood Petrified Bog |
Four Corners | ||
|
Petrified Wood Jasp-Agate Green Opal Blue Agate Dendritic agate nodules in basalt |
Rosamond | ||
| Petrified Palm Root | Last Chance Canyon, about 29 miles from Mojave. Now CLOSED. | ||
|
Petrified Reed Petrified Palm Fiber |
Lonely Butte, about 11 miles from Mojave | ||
|
Zircon Allanite Biotite Mica Apatite Moonstone |
Pacoima Canyon in the heart of the Angeles National Forest | ||
|
Glaucophane Baraite Diatomaceous Earth Various other materials |
Palos Verdes | ||
| Pink Rhodonite | Randsburg | ||
| Fire Opal | Red Rock Canyon | ||
| Gold (stream carried flakes and tiny nuggets) | San Francisquito Canyon, near Saugus | ||
|
Petrified Sharks Teeth Fossils Poor grade bone |
Shark Tooth Hill | ||
|
Howlite Agate |
Tick Canyon – Now Closed | ||
| Gemstone to Collect | BLM Designated Areas, as of October 2001 Barstow Field Office |
||
| Jasper Nodules Opal |
Opal Mountain Black Mountain 5½ miles north of Fossil Bed Road via dirt road |
||
| Agate Borax Celestite Jasper Olivine Petrified Wood Satin Spar Silver Travertine Olivine |
Mule Canyon 3 miles north of Yermo |
||
| Agate Calcite Chalcedony Jasper Pyrite |
Alvord Mine 7½ miles north of Manix via dirt road |
||
| Lava Volcanic Bombs |
Pisgah Crater 1 mile south of I-40 off of Route 66 |
||
| Agate Chalcedony Geodes Jasper |
Cady Mountains 6 miles north of Pisgah via dirt road |
||
| Agate Calcite Chalicedony Jasper Nodules |
Afton Canyon 1½ miles southeast of Afton off ramp via dirt road |
||
| Banded Agate Moss Agate Geodes Jasper Onyx |
Broadwell Dry Lake 6 miles north of Ludlow via Crucero Road; west to hilly area |
||
| Azurite Turquoise |
Halloran Spring Turquiose Mountain, North of Halloran Springs |
| Desired Mineral or Artifact | Collection Regulations |
|---|---|
| Petrified Wood | The collection of petrified wood is governed by regulations found in Part 3622 of Title 43 CFR. Persons may collect petrified wood for non-commercial purposes without charge, from public lands. There is a limit of 25 pounds per person per day, plus one piece (to avoid breaking a large piece) to a maximum of 250 pounds per year. |
| Vertebrate Fossils | The collection of vertebrate fossils is illegal on public lands without a paleontological permit. Violators will be prosecuted under the "theft of government property" provision of 18 USC (United States Code), section 641, and may face a minimum fine of $1,000 and a year in jail, and up to $10,000 and 10 years in jail. Permits to paleontologists are available from BLM State Offices. |
| Prehistoric Artifacts | Virtually all sources of colored silica (agate, chalcedony, jasper, obsidian, etc.) have been historically used by Native Americans in the building of weapons and other tools. The collection of any artifacts, including projectile points, ovate bifaces, cores, flakes, and all other material worked by prehistoric cultures and now found on public lands, is prohibited by the Antiquities Act of 1906, and the Archaeological Resources Protection Act of 1979, without an archaeological permit; such permits may be obtained from BLM State Offices. |
| Rock for Decorative Purposes | With respect to the collecting of decorative veneer stone, the Barstow Field Office considers a "reasonable quantity" to be not more than can be carried in the trunk of a car. |
| Mining Claims | The requirements for location of mining claims on public lands for commercial mineral development is contained in various Federal Regulation. The information is also available in an easily-readable publication entitled "Discovery, Location, Recordation, and Assessment Work for Mining Claims in California." This publication can be purchased at any BLM office. BLM field offices also have a set of microfiche records listing active and abandoned mining claims. |
| Maps | Desert Access Guide Maps showing the distribution of public and private lands are available for sale at BLM offices. These maps can be purchased at any BLM office. Barstow Field Office 2601 Barstow Rd Barstow, CA 92311 760-252-6000 Needles Field Office 101 W. Spikes Rd. Needles, CA 92363 760-326-7000 Ridgecrest Field Office 300 S. Richmond Rd. Ridgecrest, CA 93555 760-384-5400 |
| Additional Information: | California Welcome Cednter Tanger Factory Outlets 2796 Tanger Way, Suite 106 760-253-4813 |
Some content reproduced on High Desert Insider by permission from: Glenn Olson Original Page Created: 25 Dec 97
Please read our Privacy Policy and Legal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider