|
Guide and Directory to High Desert Entertainment, Events, and Recreation |
|
| Home | Entertainment | Events | Recreation | FAQs | Contact | About |
| Previous
Entertainment |
Theatre Arts 2008 |
Next
Entertainment |
||
Plays, Performances, and Presentations |
||||
Also see: |
Concerts
Entertainment |
Music
Events |
| Dates | Theatre | High Desert Center for the Arts, 15615 8th St., Victorville (760)243-3892 |
Time/Admission |
| Jan 25 | John Ellars | Fri 7:30pm, all seats $10 | |
| Dates
2008 |
LPAC - Theatre | Lancaster Performing Arts Center, 750 W. Lancaster Blvd., Lancaster (661) 723-5950 | Time/Admission |
| Feb. 1, 2008 | The Odd Couple | 8:00 p.m. All Seats $16 | |
| Feb. 2, 2008 | The Odd Couple | 2:00 p.m. All Seats $16 | |
| Feb. 2, 2008 | The Odd Couple | 8:00 p.m. All Seats $16 | |
| Feb. 3, 2008 | The Odd Couple | 2:00 p.m. All Seats $16 | |
| Feb. 3, 2008 | The Odd Couple | 7:00 p.m. All Seats $16 | |
| Feb. 14, 2008 | An Evening of Romantic Jazz | 8:00 p.m. All Seats $16 | |
| Feb. 15, 2008 | Russian American Kids Circus | 8:00 p.m. All Seats $26/Youth $14 | |
| Feb. 23, 2008 | Riders Radio Theater on the Road | 8:00 p.m. All Seats $29 | |
| Feb. 24, 2008 | The Irish Rovers | 7:00 p.m. All Seats $29 | |
| Feb. 29, 2008 | Robinson Crusoe | 7:00 p.m. All Seats $12/Youth $5 | |
| Mar. 1, 2008 | Robinson Crusoe | 3:00 p.m. All Seats $12/Youth $5 | |
| Mar. 7, 2008 | Ramsey Lewis Trio | 8:00 p.m. All Seats $45 | |
| Mar. 14, 2008 | Little Women: The Broadway Musical | 8:00 p.m. All Seats $35/Youth $10 | |
| Mar. 21, 2008 | Make a Joyful Noise V | 8:00 p.m. All Seats $15 | |
| Mar. 22, 2008 | Make a Joyful Noise V | 8:00 p.m. All Seats $15 | |
| Apr. 6, 2008 | John Tesh | 7:00 p.m. P$65/O$60/B$55 | |
| Apr. 11, 2008 | The Wailin' Jennys | 8:00 p.m. All Seats $25 | |
| Apr. 12, 2008 | BLiNK! | 8:00 p.m. All Seats $30/Youth $12 | |
| Apr. 13, 2008 | Ballet Folklorico "Quetzalli" de Veracruz | 7:00 p.m. All Seats $35/Youth $15 | |
| Apr. 26, 2008 | Big Band Night at LPAC | 8:00 p.m. All Seats $20 | |
| May 3, 2008 | A Midsummer Night's Dream: The Ballet | 8:00 p.m. All Seats $23/Youth $10 | |
| May 4, 2008 | A Midsummer Night's Dream: The Ballet | 2:00 p.m. All Seats $23/Youth $10 | |
| May 9, 2008 | Oliver! | 8:00 p.m. All Seats $20/Youth $15 | |
| May 10, 2008 | Oliver! | 8:00 p.m. All Seats $20/Youth $15 | |
| May 11, 2008 | Oliver! | 2:00 p.m. All Seats $20/Youth $15 | |
| May 16, 2008 | The Capitol Steps | 8:00 p.m. All Seats $35 | |
| May 30, 2008 | The Diary of Anne Frank | 8:00 p.m. All Seats $16 | |
| May 31, 2008 | The Diary of Anne Frank | 2:00 p.m. All Seats $16 | |
| May 31, 2008 | The Diary of Anne Frank | 8:00 p.m. All Seats $16 | |
| June 1, 2008 | The Diary of Anne Frank | 2:00 p.m. All Seats $16 | |
| June 1, 2008 | The Diary of Anne Frank | 7:00 p.m. All Seats $16 | |
| Dates 2008 | Performance | Victor Valley College Performing Arts Center,
18422 Bear Valley Rd (760)245-4271 |
Victorville |
Please read ourPrivacy Policy andLegal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider