|
Guide and Directory to High Desert Entertainment, Events, and Recreation | ![]() |
| Home | Entertainment | Events | Recreation | FAQs | Contact | Free Ads | About |
|
| ![]() |
Water Sports |
Next |
| This page: Bumper Boats Boating and Boat Rentals Scuba Recalls |
Paddle Boats Swimming Pools and Waterparks Swim Teams |
Also see: Scuba Recalls Water Toy Recalls Online Swimwear Sites |
| Bumper Boats | Address | City | Phone |
|---|---|---|---|
| Scandia Family Fun Center | 12627 Mariposa Rd | Victorville | 760-241-4007 |
| Bumper boats, 3.95 per ride |
| Boating | Address | City | Phone |
|---|---|---|---|
| Silverwood Lake | Summit Valley | ||
| Silverwood Lake Marina | 14651 Cedar Circle | Summit Valley | |
| Silverwood Sea-Doo Rentals | 14651 Cedar Circle | Summit Valley | 389-0057 |
| Tim's Watercraft Rentals | 11920 Mariposa Rd | Hesperia | 947-2030 |
| 2 &3 seater personal watercraft; daily rentals, 2 days or more $125 per day, plus tax and oil; Mon 10-5, T-F 10-6, Sat 10-1, Closed Sun | |||
| Paddle Boats | Address | City | Phone |
|---|---|---|---|
| Mojave Narrows Regional Park | 18000 Yates Rd. | Victorville | 760-245-2226 |
| Swimming | Address | City | Phone |
|---|---|---|---|
| Daggett Airport Pool | Barstow-Daggett Airport | Daggett | 254-3247 |
| How to get there: Take the 15 north to Barstow, then take the 40 east past the town of Daggett, to the next off ramp being the Barstow-Daggett Airport. Follow Hidden Springs Road onto the airport and then follow the signs. Hours: We welcome the public (no longer military only). We will be open this weekend June 9th and 10th from 12:00pm to 7:00pm (weather permitting).We will open daily on Saturday June 16th and be open through out the summer months. Hours again will be from 12:00pm to 7:00pm(weather permitting). Admission: The cost is $1.50 per person/per day. Family of 5 or less a $35.00 monthly pass, PLEASE NOTE THIS IS FOR FAMILIES ONLY. Lessons: We are offering swimming lessons for the beginner, intermediate or advanced swimmer: Session 1 - June 18th- 22nd- 1hr. lessons for 5 days. (50min. water, 10 min. dry land) Session 2 - June 25th- 29th - 1 hr. lessons for 5 days. (50min. water, 10 min. dry land) Session 3 - July 9th - 13th - 1 hr. lessons for 5 days. (50min. water, 10 min. dry land) Session 4 - July 16th - 20th - 1 hr. lessons for 5 days. (50min. water, 10 min. dry land) Each session per child $30.00. Each session holds 6 children only. The Instructor is Jarrod Burris with his assistants Cheryl or Laura. We will add more sessions if needed. Other Info: Daggett Airport Pool dates back to the late 30's early 40's during the war (WWII) this was an active Military base. The swimming pool was used by the military families/troop. We had the pool re-done 2 seasons ago, our pool is a very refreshing 75-80 degrees. It is very nice when it is so hot out here (110-120). A B.B.Q. area is at the pond next to the pool. The pond is open for fishermen with a current license. The pool also has warm showers. We are currently working on more shade. |
|||
| Henderson Pool | Fogelsong Park, 400 S. "G" St. | Barstow | 256-5617 |
| Open June through September, weekends 11-5 til June 14, then open daily. Admission $2 (under 11), $3 all others. | |||
| Lake Dolores Waterpark, permanently closed | 38300 Mountain View Rd | Newberry Springs | |
| Lucerne Valley Pool & Activity Center | 9670 Visalia Road | Lucerne Valley | 248-7195 |
| Closes Oct 1st. The American Red Cross offers 7 levels of swimming instruction. | |||
| Pebble Beach Pool | 16300 Pebble Beach Drive | Victorville | 760-245-6467 |
| Open Memorial Day through Labor Day. 6 lane lap pool, lifeguard, snack bar, restrooms, showers. | |||
| Rock-a-Hoola Discovery Water Park is Closed (as far as we know)! Their site and phone are non-functioning. | |||
| Section 21 Recreation Association Incorporated | 9460 Candlelight | Apple Valley | 240-5966 |
| Sgt. John Pinney Memorial Pool | 205 S. Warner St | Ridgecrest | 375-5250 |
| Open swim 1 pm to 4:15 pm; Monday through Saturday. Family night is Monday night from 7-9 pm. Admission $1.25 for kids and $2.50 for adults. | |||
| Village Park Pool | 15720 Eto Camino Road | Victorville | 760-245-5551 |
| Open Memorial Day through Labor Day; pool and wading pool. Other amenities: BBQ pits, picnic tables, restrooms, showers, lifeguards. | |||
| Desert Aquatics Swim Association | Apple Valley Middle School, 12555 Navajo Rd. | Apple Valley | 247-4828 961-1989 246-6544 |
| A nonprofit competitive club Swim Team | |||
| Hi-Desert Aquatics Sandsharks Swim Team | Yucca Valley | 228-2363 | |
| High Desert Swim Team | Sgt. John Pinney Memorial Pool, 205 S. Warner St | Ridgecrest | 375-5250 |
Please read our Privacy Policy and Legal Disclaimer & Copyright Notice: Copyright©2001, 2002, 2003 by High Desert Insider